Kehn Kohski - Lvl 65
Human LDoN Adventure Merchant
Humanoid
East Commonlands
Primary Faction:
None
AC
271
HP
28,500
ATK
0
HIT
226-449
Resists
Magic
26
Cold
26
Fire
26
Poison
26
Disease
26
Corrupt
40
Special Abilities
Will Not Aggro, No Harm from Players
No spells assigned.
Items purchased with LDoN Currency
| Item | Type | Cost |
|---|---|---|
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
| Undiscovered Item | ||
Spawn atlas
Selected
Drag to pan · wheel to zoom · select a row or pin for details
Base maps by Brewall · base geometry with curated zone-line annotations
Verified locations
Exact database positions, grouped by zone version.
| Coordinates (x, y, z) | Spawn group | Placeholders | Chance | Respawn | Map action |
|---|---|---|---|---|---|
|
ecommons_109
#6740
|
None | 100% | 10m 40s |